• LPG and NG options available.
Weight | : | 46 Kg |
Dimensions | : | 820x750x1110 |
Gas Consumption – LPG | : | 2.127 Kg/h |
Gas Consumption – NG | : | 3.690 m3/h |
Kcal – LPG | : | 23220 |
Kcal – NG | : | 30100 |
kW-LPG | : | 27 |
kW-NG | : | 35 |
Radian Heaters | : | 10 |
Total Shopfitting
Solutions LTD
Unit B, Watkins House, Pegamoid Rd, London N18 2NG
+442083456622
info@totalshopfitting.com
Supermarket Equipment’s
Restaurant Equipment’s
Bakery Equipment’s
Butcher Equipment’s