• LPG and NG options available.
Weight | : | 149 Kg |
Dimensions | : | 1093 X 1047 X 1901 |
Power | : | 400 V |
Gas Consumption – LPG | : | 1,676 Kg/h |
Gas Consumption – NG | : | 1,992 m3/h |
Kcal – LPG | : | 18300 |
Kcal – NG | : | 18300 |
kW-LPG | : | 21,28 |
kW-NG | : | 21,28 |
Radian Heaters | : | 4×2 |
Total Shopfitting
Solutions LTD
Unit B, Watkins House, Pegamoid Rd, London N18 2NG
+442083456622
info@totalshopfitting.com
Supermarket Equipment’s
Restaurant Equipment’s
Bakery Equipment’s
Butcher Equipment’s