• LPG and NG options available.
Weight | : | 43 Kg |
Dimensions | : | 820x750x940 |
Gas Consumption – LPG | : | 1.702 Kg/h |
Gas Consumption – NG | : | 2.952 m3/h |
Kcal – LPG | : | 18576 |
Kcal – NG | : | 24080 |
kW-LPG | : | 21.6 |
kW-NG | : | 28 |
Radian Heaters | : | 8 |
Total Shopfitting
Solutions LTD
Unit B, Watkins House, Pegamoid Rd, London N18 2NG
+442083456622
info@totalshopfitting.com
Supermarket Equipment’s
Restaurant Equipment’s
Bakery Equipment’s
Butcher Equipment’s