Weight | : | 250 Kg |
Dimensions | : | 1150 X 1200 X 1000 |
Gas Consumption – LPG | : | 2.522 Kg/h |
Gas Consumption – NG | : | 3.382 m3/h |
Capacity | : | 400 Lt |
Kcal – LPG | : | 27514 |
Kcal – NG | : | 27514 |
kW-LPG | : | 32 |
kW-NG | : | 32 |
Total Shopfitting
Solutions LTD
Unit B, Watkins House, Pegamoid Rd, London N18 2NG
+442083456622
info@totalshopfitting.com
Supermarket Equipment’s
Restaurant Equipment’s
Bakery Equipment’s
Butcher Equipment’s